Cruise-only fares from just $2,999pp on Mediterranean and Caribbean voyages aboard Silver Spirit. | 
|  Reservations 1-877-421-4714 | | | | Silversea kicks off summer with our lowest fares ever on a selection of 7-day Mediterranean and 9-day Caribbean voyages aboard the ultra-luxurious Silver Spirit. Brighten up your days with Silversea’s Suite Summer Deals. Ask for the “Suite Summer Deals” promotion and book between June 13 and July 15 to take advantage of these low cruise-only fares. Please Note: The Suite Summer Deal Fares shown below are CRUISE-ONLY. For Silver Savings Fares that may include special offers such as Free or Specially Priced Air and the Passport to Luxury Onboard Spending Credit, please click on the voyage itinerary link. | | | | | | | Date | Voyage | Days | From/To | Ship | Veranda Suite | Midship Veranda Suite |
| 13 Aug 2011 | 5123 | 7 | Venice to Civitavecchia (Rome) | Silver Spirit | $2,999 | $3,199 | Hvar • Dubrovnik • Taormina • Sorrento | |
| 20 Aug 2011 | 5124 | 7 | Civitavecchia (Rome) to Venice | Silver Spirit | $2,999 | $3,199 | Sorrento • Taormina • Dubrovnik • Hvar | |
| 27 Aug 2011 | 5125 | 7 | Venice to Piraeus (Athens) | Silver Spirit | $2,999 | $3,199 | Zadar • Kotor • Corfu • Nauplia | |
| 23 Sep 2011 | 5128 | 7 | Istanbul to Piraeus (Athens) | Silver Spirit | $2,999 | $3,199 | Kusadasi • Patmos • Rhodes • Mykonos • Santorini | |
| 30 Sep 2011 | 5129 | 7 | Piraeus (Athens) to Monte Carlo | Silver Spirit | $2,999 | $3,199 | Valletta • Taormina • Sorrento • Civitavecchia (Rome) • Portoferraio (Elba) | | | |  | Date | Voyage | Days | From/To | Ship | Veranda Suite | Midship Veranda Suite |
| 05 Nov 2011 | 5133 | 9 | Bridgetown to Fort Lauderdale | Silver Spirit | $2,999 | $3,199 | Grenadines • Dominica • St Kitts • St Barts • St Maarten • Puerto Rico | |
| 14 Nov 2011 | 5134 | 9 | Fort Lauderdale to Bridgetown | Silver Spirit | $2,999 | $3,199 | Tortola • St Martin • Antigua • St Lucia • Grenadines • Grenada | |
| 23 Nov 2011 | 5135 | 9 | Bridgetown to Fort Lauderdale | Silver Spirit | $2,999 | $3,199 | Grenadines • Dominica • St Kitts • St Barts • St Maarten • Grand Turk | |
| 02 Dec 2011 | 5136 | 9 | Fort Lauderdale to Bridgetown | Silver Spirit | $2,999 | $3,199 | Tortola • St Martin • Antigua • St Lucia • Grenadines • Grenada | |
| 11 Dec 2011 | 5137 | 9 | Bridgetown to Fort Lauderdale | Silver Spirit | $2,999 | $3,199 | Grenadines • Dominica • St Kitts • St Barts • St Maarten • Grand Turk | |
| | | | |  | • | Intimate and elegant — only 540 guests |  | • | Superlative service — nearly one crew member for every guest | • | All onboard gratuities included | • | Spacious, all ocean-view suites — 95% with private veranda | • | Butler service — all suites, all guests | • | Complimentary wines, champagnes and spirits served throughout the ship | • | Six dining venues — revolutionary for a ship its size | • | In-suite dining served course by course | • | Complimentary 24-hour room service | • | Lavish spa and fitness centre | • | Enrichment lecturers and sophisticated entertainment | • | Complimentary transportation into town in most ports of call | |  | Take advantage of these low cruise-only fares. Ask for the "Suite Summer Deals" promotion and book by July 15. Call Silversea at 1-877-421-4714 or contact your travel agent. For more information please visit www.Silversea.com | | | | TERMS & CONDITIONS: Fares are strictly Cruise-Only, in US dollars per guest based on double occupancy and do not guarantee suite availability. Offers are capacity controlled and applicable only to new bookings made between June 13, 2011 and July 15, 2011; bookings that are cancelled and re-booked do not qualify. Port charges, government fees and taxes are additional. Savings may not be combined with any other promotional offers, discount or savings programmes including Silver Savings, Free Air & Transfers, Air Credits, Onboard Spending Credits, Extended Voyage Savings, Venetian Society Savings, national account amenities or Guest Relations certificates. Single supplements start from 25% above the double occupancy fare and may vary by suite category. All fares, savings, offers, programmes and itineraries are subject to change and may be withdrawn without notice. Additional restrictions may apply. All information herein is accurate and in effect at the time of publication. Silversea reserves the right to correct errors and omissions and to cancel any offered product or service in the event of such error or omission. Visit Silversea.com for complete Terms and Conditions. Ship's registry: Bahamas. | | | | Sent From Silversea Cruises, Ltd. | 110 East Broward Boulevard | Fort Lauderdale, FL 33301 Toll Free 877.289.2101 | Latin America 954.903.0018 | Canada 954.372.0147 | | | |
ليست هناك تعليقات:
إرسال تعليق